COLLEGE COMMITMENTS
900+ COLLEGE COMMITMENTS AND COUNTING
Baseball U PA 2024 COMMITTS
Name | Position | College | High School |
---|---|---|---|
Chaz Wright | MIF | St. John's University | Crestwood High School |
BASEBALL U PA 2023 COMMITTS
Name | Position | College | High School |
---|---|---|---|
Brett Antolitick | RHP | Texas A & M | Hazleton Area HS |
Ryan Cavanaugh | RHP | Radford University | Harry S. Truman HS |
Jeremy Cawley | MIF | Bloomsburg University | Pittston Area HS |
Gavin Chillot | RHP/MIF | University of Pittsburgh | North Pocono HS |
Grant Russo | C | St. John's University | Hazleton Area HS |
BASEBALL U PA 2022 COMMITTS
Name | Position | College | High School |
---|---|---|---|
Brandin Anderson | RHP | Youngstown State University | DuBois Central Catholic |
James Baker | MIF | Bucks Community College | Truman High School |
Landon Black | RHP | Mount Aloysius | |
Josh Bottger | RHP/UTL | Lycoming College | Wilkes-Barre Areas HS |
William Brennan | 3/1 | Chesnuthill College | Harry S. Truman HS |
Aidan Bretschneider | OF/UTL | Monmouth University | Lasalle College HS |
Ryan Brown | RHP/3/1 | Penn State-Brandywine | Ben Salem HS |
Dante Bruno | 1/3 | Lock Haven University | Souderton HS |
Michael Burns | C | Kutztown University | Harry S. Truman HS |
Joe Cava | C/3B | Wagner University | Germantown Academy |
Trystan Crawford | INF/OF/RHP | Lehigh University | Central Columbia HS |
Maddix Delana | 1B | UCONN | Montoursville HS |
Mason Drozal | OF/RHP | Lycoming College | Pocono Mountain East |
Callan Fang | RHP | Harvard University | Pennsbury HS |
Robert Furino | OF/UTL | Arcadia University | Pocono Mountain East HS |
Christopher Galimi | RHP | King's College | Delaware Valley |
Tyler Grebb | INF/P | East Stroudsburg University | Pocono Mountain East HS |
McGwire Heverly | RHP | Goldey-Beacom College | Bald Eagle Area HS |
Andruw Jones | MIF | Immaculata University | Holy Ghost Prep |
Kevin Kell | RHP/3B | Fairfield Univesity | LasSalle College HS |
TJ Khela | MIF/3 | San Jose State | Perkiomen School HS |
Gavin LaCoe | C | Mount Saint Mary's | Abington Heights HS |
Brandon Laubach | RHP/1/3 | Clarion University | Jersey Shore HS |
Jason Lazar | C | Lock Haven | Hazleton HS |
Mabret Levant | RHP/3/1 | Washington College | Wallenpaupack Area HS |
Matthew Mays | RHP | Alvernia University | Neshaminy HS |
Christian Maccareone | 1/3 | East Stroudsburg University | East Stroudsburg North HS |
Michael Marmalejos | INF | King's College | Governor Mifflin HS |
Justin Marriccinni | LHP | Elizabethtown College | |
Pat McCalister | RHP/3/1 | Rosemont College | Abington HS |
John Melchiori | C | King's College | Notre Dame ES |
Cogan Metzger | P/1 | Allageny College of Maryland | Montoursville HS |
Andrew Meitzler | C | PSU Hazleton | Notre Dame HS |
Justin Mitrovitch | RHP | Elon University | Pennsbury HS |
Bryce Molinaro | MIF/RHP | St. John's University | Hazleton Area HS |
Nathan Ofalt | OF | County College of Morris | Mt. View HS |
Noah O'Malley | RHP/MIF | PSU Harrisburg | Abington Heights HS |
Brandon Peake | OF | Rosemont College | Pennsbury HS |
Wyatt Peifer | MIF | James Madison University | Wallenpaupack Area HS |
Dylan Pope | MIF | Arcadia University | Steinert HS |
Vincent Proietto | OF | Lock Haven University | Sun Valley HS |
Brendan Raven | C | California University of PA | Neshaminy HS |
Nick Reeder | RHP/UTL | Lycoming College | Montoursville HS |
Nate Rice | OF/RHP | Delaware Valley College | Ben Salem HS |
Jorge Rodriguez | 3B | PSU DuBois | Hazleton Area HS |
Luke Russo | RHP/U | Farleigh Dickinson University | Hazleton Area HS |
TJ Schmalzle | OF/MIF | Fairfield University | Wallenpaupack Area HS |
Josh Shiller | RHP | Susquehannah University | New Hope-Solebury |
Ethan Sodl | MIF/3 | Dickinson College | Stroudsburg HS |
Nico Stancato | RHP | Mansfield Univesity | Hazleton Area HS |
Justin Stella | OF | Mount St. Mary | Wallenpaupack Area HS |
Michael Storti | C | Chestnut Hill College | St. Joe's Prep |
Jephson Hadson-Taylor | MIF | University of Maine | LaSalle College HS |
Zach Tiracorda | RHP/UTL | PSU DuBois | West Branch HS |
Michael Trommer | RHP/INF | Bucknell University | Archbishop Wood HS |
Cam Visconto | OF/UTL | St. Elizabeth's University | Father Judge HS |
Cameron Francis-Weihermuller | UTL | Averett University | Montoursville HS |
Colin Williams | LHP | Radford University | Council Rock North HS |
Evan Woznick | LHP | Mansfield University | Scranton High School |
Will Youngman | LHP | Fairfield University | Wyoming Seminary HS |
BASEBALL U PA 2021 COMMITTS
Name | Position | College | High School |
---|---|---|---|
Simon Abdullah | OF | Lebanon Valley College | Hodgson Vo Tech |
Justus Agosto | RHP | University of New Orleans | Neshaminy HS |
RJ Agriss | 3/1 | Elizabethtown University | North Penn High School |
Drew Ballestrini | C/OF | Bloomsburg | Shikellany HS |
Anthony Barbosa | RHP | Gwynedd-Mercy | Lansdale Catholic |
Arrick Beagle | RHP | King's College | Bloomsburg HS |
Matt Benner | OF/MIF | Goldey-Beacom College | |
Ryan Bethel | Bucks CC | Pennsbury HS | |
Sean Brennan | RHP/U | Washington College | North Penn HS |
Josh Burger | INF | Misericordia University | Montoursville HS |
Ryan Cesarini | OF | St. Joe's University | Valley View |
Alex Chase | LHP | DeSales University | Council Rock North HS |
Kyle Cincinnati | C | University of Maryland Eastern Shore | Wilson High School |
Danny Ciotti | OF/RHP | Mercer Community College | Pennsbury High School |
Darren Clarke | RHP | Goldey-Beacom College | Wilkes-Barre Area |
Marcus Danchison | RHP/MIF | Lehigh University | MMI Prep |
Cade Dressler | LHP | Virginia Commonwealth University | Mifflinburg |
Matthew Edwards | 1/3 | Alvernia University | Neshaminy HS |
Daniel Fus | RHP | Susquehannah University | Neshaminy High School |
Scott Gilbert | LHP | Bloomsburg University | Abington Heights HS |
JD Greeley | 3B/RHP | Monmouth University | Pocono Mountain West |
Matt Haggerty | LHP | Elon University | Lower Moreland HS |
Jeff Higgins | RHP/U | King's College | Riverside HS |
Nate Jaslar | RHP | Wilkes University | Hanover Area HS |
Justin Johnson | LHP/1 | Coppin State University | Easton HS |
Peyton Johnson | MIF/3 | Indiana University of Pennsylvania | Central Mountain |
Owen Keim | RHP | Potomat State Junior College | Line Mountain |
Todd Kolbicka | 3/2/RHP | Wilkes University | Hanover Area HS |
Zack Kovalchik | OF | Sacred Heart University | Valley View HS |
Kyle Krupa | MIF | Gettysburg University | Perkiomen Valley HS |
Eric Kulb | LHP | Rowan College Burlington County | Pennsubury HS |
Marcus Labuda | RHP | Villanova | Hazleton |
Michael Lennon | LHP | West Chester University | North Penn |
Zack Luksic | C/1/OF | Wilkes University | Dallas HS |
Alex Martin | SS/RHP | Washington College | Pennsbury HS |
Connor Martz | OF/RHP | Penn State Dubois | Penns Valley |
Gavin Mikulski | LHP | Eastern University | North Penn HS |
Jake Millan | OF/1/LHP | Florida Atlantic University | North Pocono |
Lou Mongelli | C | Elizabethtown University | Pennsybury HS |
Luke Myers | 2B | Maryland Eastern Shore | Nanticoke |
John (JJ) O'Neil | RHP/UTL | Eastern University | Pennsbury HS |
Eli Parmelee | RHP | PSU Harrisburg | Pennsbury HS |
Joe Pinciotti | 3B | Mercer Comm. College | Council Rock South HS |
Josh Rankey | LHP | Swarthmore | Loyalsock HS |
Zack Rodriguez | P/U | Bucks CC | Pennsbury HS |
Tony Rossi | 3/1 | Susquehannah University | Central Bucks East |
Jake Schilling | INF/RHP | Lycoming College | Pennsbury High School |
Casey Serine | RHP/1 | PSU DuBois | North Pocono HS |
Kyle Serine | OF/RHP | PSU Harrisburg | North Pocono HS |
Matt Shamany | RHP | Millersville University | Hazleton Area HS |
Eric Shandler | MIF | UMBC | LaSalle College HS |
Mike Show | OF/RHP | Wilkes University | Abington Heights HS |
Luke Spencer | MIF | Northampton Community College | Lake-Lehman High School |
Duke Stafursky | RHP | Bloomsburg University | Valley View HS |
Zach Swanger | 3/1 | Garret College | Bellefonte Area |
Eric Stradling | INF | PSU Abington | Pennsubry HS |
Ryan Verbonitz | C | Mansfield University | Hazleton Area HS |
Tanner Walacavage | LHP | Misericordia University | North Schukyll HIgh School |
Duncan Weir | 2/3 | Lebanon Valley College | Shikellamy HS |
Ryan Wheet | OF | North Carolina Central | Council Rock South |
Jake Whitlinger | UTL | Lehigh University | LaSalle College High School |
BASEBALL U PA 2020 COMMITTS
Name | Position | College | High School |
---|---|---|---|
Jordan Art | RHP | Presbyterian | Lakeland |
David Baltrusaitis | OF | East Stroudsburg University | Tunkhannock |
August Bednar | MIF | Elizabethtown College | Dallas |
Josh Biaera | SS | King's College | Pittston Area |
Will Binder | MIF | Lasalle University | |
Dixon Black | INF/RHP | Monmouth University | Valley view |
David Blake | RHP/3B | PSU Scranton | Scranton Prep |
Kyle Bosley | OF | Penn State Harrisburg | North Pocono |
Luke Bottger | LHP/1 | Northeastern University | Wilkes-Barre Area |
Colby Butczynski | RHP | Northamton C.C. | Nanticoke |
Joe Cencetti | INF | Thomas Jefferson | Pittston Area |
Matt Clarke | MIF | University of Maryland Baltimore County | Hanover Area |
Cole Coolbaugh | RHP | Farleigh Dickinson Univesity | Wyoming Area |
Michael D'Apolito | RHP/U | Arcadia University | |
Jaxon Delana | C/P | Monmouth University | Montoursville |
Nate Ewing | MIF/RHP | Johnstown University | Jersey Shore |
Tommy Federicci | RHP | Goldey Beacom College | Wyoming Valley West |
Kyle Fegusson | LHP | PSU-Schukyll | |
Jack Gannon | INF | Drew University | |
Steven Graver | RHP | US ARMY @ West Point University | |
Peter Gutowski | RHP | Gwyned Mercy | North Pocono |
Matt Hayes | 1B | Fairfield University | Lakeland |
Dylan Howanitz | RHP | West Chester University | Valley View |
Joey Kumar | MIF/OF | Arcadia Univesity | |
Joe Licolli | INF/U | PSU-Harrisburg | |
Devin Maciejewski | OF | Kings College | Hughesville |
Andrew Mancini | C/U | Susquehannah University | Council Rock South |
Gino Marriggi | RHP | Ursinus College | Pittston Area |
Gene McGough | RHP | Radford University | |
Jared Minnichbach | RHP | Ursinus College | Holy Ghost Prep |
Jeremy Piatiekiewicz | MIF | East Stroudsburg University | Parkland |
Thomas Pleban | C | University of Scranton | Hazleton Area |
Matt Roda | LHP | University of Scranton | |
Iszaiah Santiago | LHP | Washington College | Wallenpaupack |
Alex Savkov | OF | Widener University | Valley View |
Jake Shaver | LHP | Susquehannah University | Dallas |
Rocco Stark | OF | Chestnut Hill University | Central Mountain |
Gabe Stirr | OF/RHP | Lock Haven University | Pocono Mountain East |
Dillon Stokes | RHP | Tennesse Weslyean | |
Dominic Verrastro | RHP | University of Pittsburgh | Lakeland |
Logan Wagner | 1B | PSU-Dubois | Juniata |
Chase Yochem | OF | Kings College | Wyoming Area |
Corey Zientek | OF | University of Scranton | Hazleton Area |
Baseball U PA 2019 Commits
Name | Position | College | High School |
---|---|---|---|
Brady Antolick | RHP | Ursinus College | Hazleton Area |
Logan Bolduc | RHP | PSU Harrisburg | Western Wayne |
Braden Breithaupt | MIF/RHP | University of Scranton | Stroudsburg |
Vincent Cimini | MIF | Boston College | Scranton Prep |
Nic Davenport | 3B | East Stroudsburg University | Pocono Mountain East |
Jack Dennis | RHP | Ithaca College | Honesdale |
Ryan Deom | RHP | Lehigh University | North Pocono |
Grahm Gilmore | RHP | Mansfield University | Abington Heights |
Justin Gohsler | RHP | Lackawanna College | Mid Valley |
Jacob Hodorovich | RHP | University of Virginia | Lakeland |
Sawyer Kemp | RHP | Wilkes University | Berwick |
Darren Kerdesky | OF/RHP | Wilkes University | Dallas |
Michael Luksic | 3/1 | University of Delaware | Dallas |
Jonathan Martens | RHP | Wilkes University | Scranton Prep |
Will McCrum | MIF | University of Delaware | Dallas |
Nick Reposa | OF/RHP | Misericordia University | Tunkhannock |
Adam Retzbach | C | Lehigh University | Lakeland |
Nate Rolka | RHP | University of Delaware | Lackawanna Trail |
Hunter Simpson | 1B | East Stroudsburg University | Port Jervis |
Joe Stella | C | University of Maine | Pittston Area |
Derrick Vosburg | OF-1B-LHP | Misericordia University | Wallenpaupack |
Blaise Zeiders | OF/1/3 | Lock Haven University | Selinsgrove |
Baseball U PA 2018 Commits
Name | Position | College | High School |
---|---|---|---|
James Balogh | RHP | UVA Wise | Pocono Mountain East |
Mason Black | RHP | Lehigh University | Valley View |
Tommy Borum | C | Susquehannah University | Holy Redeemer |
Mykolas Bozentka | 1B | Bloomsburg University | Holy Redeemer |
Matt Clarke | MIF | University of Maryland Baltimore County | Hanover Area |
Tucker Ell | MIF | PSU Harrisburg | Holy Redeemer |
Lorenzo Febbo | RHP/U | Mansfield University | Old Forge |
Matt Hayes | 1B | Fairfield University | Lakeland |
Corey Pezak | OF | Immaculata University | Valley View |
Michael Piscotty | OF | Kutztown University | Hanover Area |
Logan Stirr | 3/RHP | East Stroudsburg University | Pocono Mountain East |
Dominic Verrastro | RGP | University of Pittsburgh | Lakeland |
Michael Yates | RHP | East Stroudsburg University | Pocono Mountain East |
Baseball U PA 2017 Commits
Name | Position | College | High School |
---|---|---|---|
Jordan Art | OF/RHP | Presbyterran College | Lakeland |
JD Barrett | 2B | Cabrinni College | Cabrini |
Beau Breithaupt | OF/C | Mercer CC | Stroudsburg |
Chris Brindle | LHP | PSU Harrisburg | Wallenpaupack |
Tommy Dunleavy | MIF/OF | East Stroudsburg University | East Stroudsburg North |
Austin Gilpin | 3B/RHP | Lock Haven University | Wallenpaupack |
Mitchell Guerrieri | RHP/2 | Goldey-Beacom | Wallenpaupack |
Brett Hardy | MIF/3 | East Stroudsburg University | Pleasant Valley |
Tyler Horvath | RHP/1/3 | UVA Wise | Pocono Mountain East |
Aaron Husson | RHP | Central Michigan | Wallenpaupack |
Tyler Jackson | RHP | PSU Harrisburg | Pittston Area |
Kieran Kearns | RHP | PSU Harrisburg | Pleasant Valley |
Jack Kelly | RHP | Mercy College | Scranton |
Nate Kitchell | LHP | East Stroudsburg University | Stroudsburg |
Ismael Lake | MIF/OF | Bloomsburg University | Myers |
Zach McCambley | RHP | Coastal Carolina University | Pocono Mountain East |
Colin McCreary | OF | Monmouth University | Abington Heights |
Anthony Molitoris | RHP | Wilkes | Holy Redeemer |
Chase Nowak | RHP | East Stroudsburg University | Coughlin |
Kyle O'Fier | MIF | Bloomsburg University | Pittston Area |
Colin Pasone | OF | University of Pitt Johnstown | Myers |
CJ Peechatka | OF | Northhampton CC | Pocono Mountain East |
Brad Richards | LHP | Penn State Harrisburg | Lakeland |
Brainy Rojas | SS | East Stroudsburg University | Myers |
Andrew Salzman | C | Goldey Beacom | Dunmore |
Steven Shamnoski | C | Suffolk University | Pittston Area |
Derek Stento | C | East Stroudsburg University | Blue Ridge |
Cole Stetzar | RHP/INF | St. Joseph's University | West Scranton |
Baseball U PA 2016 Commits
Name | Position | College | High School |
---|---|---|---|
Luc Cibischino | U | University of Scranton | Stroudsburg |
Larry Cicileo | OF | Adelphi University | Delaware Valley |
Avery Eddy | RHP | Lock Haven University | Hughesville |
Matt Fisch | C | University of Scranton | North Pocono |
Wade Gilpin | C | University of the Sciences | Wallenpaupack |
Jake Kochmansky | 1/2/OF | Lehigh University | Stroudsburg |
Justin Montalvo | 2B | Lackawanna CC | Wyoming Valley West |
Brandon Peters | 2/3 | University of Scranton | Valley View |
Matt Pierce | OF | Northampton CC | Pleasant Valley |
Aaron Yurko | 1 | George Mason University | Dallas |
Baseball U PA 2015 Commits
Name | Position | College | High School |
---|---|---|---|
Matt Dacey | 1B | Wilkes University | Crestwood |
Nick Domenici | LHP | PSU Harrisburg | Pleasant Valley |
Liam Dougherty | OF | University of Scranton | Lackawanna Trail |
Jimmy Fayocavitz | MIF | Misericordia University | Abington Heights |
Tyler Fisch | LHP | Lackawanna CC | North Pocono |
Jeff Hupfer | RHP/U | Marywood University | Delaware Valley |
David Klein | OF | PSU Harrisburg | Hazleton Area |
Tyler Ksiazek | RHP | Monmouth University | Abington Heights |
Jordan McCrum | MIF | Monmouth University | Dallas |
Matt McDonald | RHP | University of Scranton | Abington Heights |
Colin Moldonato | RHP | Lackawanna CC | Scranton |
Justin O'Dell | OF | PSU Harrisburg | Delaware Valley |
Joe Olszyk | RHP | IUP | Nanticoke |
Shane Rivenburgh | 1B | Lackawanna CC | Lakeland |
Travis VanHouten | MIF/3/RHP | PSU Harrisburg | Pleasant Valley |
Alex Varaksa | RHP/C | Lackawanna CC | Mid Valley |
Tim Volavka | RHP/INF | Lebanon Valley College | Delaware Valley |
Chris White | LHP | Northhampton CC | Mt. View |
Curt Yenchik | C | Neuman University | Crestwood |
Baseball U PA 2014 Commits
Name | Position | College | High School |
---|---|---|---|
Joe Addvensky | OF | Widener University | Delaware Valley |
Collin Ferguson | RHP | University of Hartford | Valley View |
Nick Ivanoff | RHP | D'Youville College | West Scranton |
Kyle Johnson | RHP | Lackawanna CC | Western Wayne |
Kyle Lupas | 1B | Kings College | Coughlin |
Dave Mariggi | LHP | Townson University | Coughlin |
Sean O'Connor | OF | Lackawanna CC | Abington Heights |
Sean Padden | OF/INF | King's College | Scranton |
Nick Preston | C | Wilkes University | Scranton Prep |
Kraigen Rasalla | RHP | Dominican College | Scranton |
Michael Schwab | LHP | Lehigh University | Pittston |
Michael Wozniak | INF | Wilkes University | Coughlin |
Baseball U PA 2013 Commits
Name | Position | College | High School |
---|---|---|---|
David Chromey | LHP | University of Scranton | Old Forge |
Nick Demian | RHP | PSU Worthington | Mid Valley |
Kevin Elwell | RHP | Elizabethtown University | Abington Heights |
Chris Gaetano | OF | Monmouth University | North Pocono |
Eric Grabowski | RHP | University of Scranton | Lakeland |
Elliot Snyder | 3B | Widener University | Crestwood |
Matthew Srtaback | 1B/C | Marywood University | Valley View |
Baseball U PA 2012 Commits
Name | Position | College | High School |
---|---|---|---|
Dominick Gulius | C | University of Scranton | Coughlin |
Billy McDermott | OF | Keuka College | Abington Heights |
Jordan Meyer | RHP | Lackawanna CC | Honesdale |
Daniel Navoczynski | OF | Misericordia University | Scranton |
Jason Subasic | RHP | John Carroll University | Abington Heights |
Baseball U PA 2011 Commits
Name | Position | College | High School |
---|---|---|---|
Brandon Cholish | MIF/C | Kutztown University | Valley View |
Ryan Goodwin | RHP/OF | Mitchell College | Tunkhannock |
Zack Klien | 3B | Marywood University | Abington Heights |
Justin Klingman | MIF | University of Scranton | Abington Heights |
Jack Loftus | C | Farleigh Dickinson University | Dunmore |
Cody Nowicki | C | Lackawanna CC | Wyoming Valley West |
Ronnie Musto | C | Potomac State CC | Pittston Area |
Marc Perry | RHP | Wilkes University | Dunmore |
Daniel Pisanchyn | 1B | Wilkes University | Abington Heights |
Josh Savakinus | MIF | Lackawanna CC | Pittston |