COLLEGE COMMITMENTS
1700+ COLLEGE COMMITMENTS AND COUNTING
BASEBALL U PA 2026 COMMITTS
Name | Position | College | High School |
---|---|---|---|
Keller Bradley | RHP | Vanderbilt | Pennsbury High School |
BASEBALL U PA 2025 COMMITTS
Name | Position | College | High School |
---|---|---|---|
Jake Aftewicz | C | Wilkes University | Pittston Area High School |
Anthony Balashaitais | MIF/OF | Penn State Harrisburg | Mid Valley High School |
Joe Beitler | RHP | Penn State Harrisburg | Pennsburg High School |
Isaiah Berrios | RHP/UTL | Francis Marion | Delaware Valley High School |
Angelo Billiard | RHP/UTL | Misericordia University | Manheim Township High School |
James Bottger | UTL/RHP | West Chester University | Wilkes-Barre Area High School |
Bryce Brungard | RHP | Lycoming College | Central Mountain High School |
Krystel Calderon | RHP | Wilkes University | Carbondale Area High School |
Angel Cartagena | C | Penn State Scranton | Executive Education Academy High School |
Rocco Delgiudice | INF | Mansfield University | Pocono Mountain East |
TJ Dimattia | INF/RHP | University of Scranton | Old Forge High School |
Antek Evan | INF | Elizabethtown College | Wyoming Seminary |
Conner Flynn | RHP/1/3 | Rider University | Montrose High School |
Max Forgione | UTL/OF | St. Joe's University | Dunmore High School |
Silvio Giardina | MIF | Lehigh University | Pittston Area High School |
Nate Gilson | 1B/OF | Kings College | Truman High School |
Dylan Hirsch | C | Bloomsburg University | Pennsbury High School |
Ben Grattan | OF | Muhlenberg College | North Penn Knights |
Hunter House | LHP/1B | Lancaster Bible College | Wyalussing High School |
Jake Iacavazzi | C | Penn State Scranton | Old Forge High School |
TJ Johnson | LHP | Misericordia University | Pittston Area High School |
Ben Karc | MIF | Penn State Dubois | Penns Valley High School |
Dylan Keith | OF | Felician University | Bangor High School |
Mason Keith | RHP | East Stroudsburg University | Pennsbury High School |
Jackson Kelly | RHP | Elizabethtown College | North Penn High School |
Wyatt Kowalczyk | LHP | Juniata College | Bald Eagle ARea High School |
Mikey Kramer | C | Indiana Univ. PA | Ben Salem High School |
Thomas Lacoe | OF | University of Scranton | Abington Heights High School |
Mason Ligenza | OF | University of Pittsburgh | Tamaqua High School |
Trevor Lugara | LHP | Bloomsburg University | North Penn High School |
Isiah Maldonado | OF | Penn College | Central Mountain High School |
Steven Martin | RHP | Bloomsburg University | Pennsbury High School |
Craig Mays | RHP | PSU DuBois | Clearfield High School |
Braydon McMicken | RHP | Penn State Harrisburg | Elk Lake High School |
Drew Nemeth | OF | Chestnut Hill College | Council Rock High School South |
Mark Nilsen | UTL | Marywood University | Wallenpaupack Area High School |
Daniel Nocito | MIF/UTL | Immaculata University | Neshaminy High School |
Jamie O'Neill | INF/RHP | Ursinus College | Danbury High School |
Ryan Paoella | RHP | Penn State Altoona | Pennsbury High School |
Hunter Pentasuglio | C | King's College | Abington Heights High School |
Kevin Pickard | C/RHP | Messiah College | Truman High School |
Jake Plebani | C | Immaculata University | Neshaminy High School |
Travis Rooney | C | University of Northern Ohio | Susquehanna High School |
Ben Seidler | INF | Worcester Poly Instituite | Pennsbury High School |
Jase Seltzer | RHP | Misericordia University | Central Mountain High School |
John Tomsho | OF | Montclair State University | Upper Merion High School |
Ryan Webber | RHP/MIF | Army (West Point) | Pennsbury High School |
BASEBALL U PA 2024 COMMITTS
Name | Position | College | High School |
---|---|---|---|
Jonas Aponick | RHP | George Washington University | Hazleton High School |
Sam Batiancila | MIF | Stevenson University | Cheltenham High School |
Nick Belinc | MIF | PSU-Berks | State College High School |
Jordan Castrine | RHP | Misericordia University | Hazleton Area High School |
Jensen Chesnut | OF | PSU Berks | State College High School |
Braedyn Clinton | OF | Widerner University | Franklin Town Charter |
Gannon Decker | OF/LHP | Wilkes University | Wallenpaupack High School |
Nick DiPalma | C | Susquehannah University | Notre Dame High School |
Antonio Doganiero | LHP | University of Pittsburgh | Hazleton Area High School |
Josh Domaracki | LHP/OF | Frostburg State | Selinsgrove High School |
Troy Dressler | RHP | Wake Forest | Mifflingburgh High School |
Aidan Eckley | C | Penn State Brandywine | Hattboro-Horsham High School |
Ryan Fox | RHP | Millersville University | Neshaminy High School |
Nate Fronheiser | RHP | Misericordia University | Brandywine Heights High School |
Isaac Gesford | OF | Ursinus College | Elk Lake High School |
Luke Goodwin | RHP/UTL | Indiana University of Pennsylvania | Milton High School |
Peyton Groody | RHP/1 | Juniata College | North Schukyll High School |
Brady Gustitus | RHP | Chestnut Hill College | Blue Mountain |
Tyler Harper | C | Widener University | Council Rock South High School |
Patrick Higgins | MIF | Delaware Valley University | Riverside High School |
Noah Hogan | OF/LHP | Coppin State University | Emmaus High School |
Dylan Holmes | RHP | Eastern University | Norristown High School |
Stephen Hood | RHP | Kutztown University | Panther Valley High School |
Adam Horvath | RHP | James Madison University | Pocono Mountain East High School |
Trehnon Hugo | MIF/UTL | Wilkes University | Wyalussing High School |
Riley Jagger | RHP/1B | Wilkes University | Mt. View High School |
Riley Katchur | UTL | Moravian College | Hazleton Area High School |
Hayden Kephart | LHP | Juniata College | Phillipsburg-Ocseola High School |
Luke Kopec | OF | East Stroudsburg University | Holy Redeemer High School |
Braedyn Kormanic | C | Delaware Valley | Bellefonte Area High School |
Sam Labrecque | RHP | Oberlin College | Pennsbury High School |
Ethan Ladlee | OF | St. Elizabeth University | Pocono Mountain West High School |
Zach Linn | 1B | Widener University | Conwell-Egan High School |
Luke Liptak | RHP | PSU DuBois | West Branch High School |
Jayden Martinez | MIF | Northampton CC | Pocono Mountain East High School |
Jamie Martoccio | 3B | Lock Haven University | Hazleton Area High School |
Connor McCloskey | RHP | Washington College | Pennsbury High School |
Patrick McComb | C | Kings College | Montrose High School |
Nate Meinweiser | OF | Penn Tech College | Pocono Mountain East |
Peter Modrovsky | LHP | Desales University | Honesdale High School |
Patrick Munley | C/OF | West Chester University | Tunkhannock High School |
Eric Newton | RHP | Wilkes University | Valley View High School |
Casey O'Brien | MIF/3 | Bloomsburg University | Riverside High School |
Zach Pacziewski | MIF | Radford University | Dallas High School |
Dominic Palma | OF/1B | Marywood University | Old Forge High School |
Elijah Peifer | RHP | University of Scranton | Wallenpaupack High School |
Danny Qualtiera | MIF | St. Peters University | Quakertown High School |
Eric Rivera | LHP | Northampton CC | Pocono Mountain West High School |
Richie Rossi | OF | Wilkes University | Hazleton Area High School |
Dante Ruby | UTL | Keystone College | Valley View High School |
Jordan Santiago | C/1 | Wilmington University | Wallenpaupack High School |
Cohen Schadler | MIF | York College | Emmaus |
Luke Schweiker | LHP | Chestnuthill College | Neshaminy High School |
Will Scibona | OF | Dickinson College | Council Rock HS |
Sam Serpiello | MIF | Alvernia University | Council Rock South |
Brayden Sherry | LHP/OF | Marywood University | Holy Cross High School |
Anthony Trommer | OF | Bloomsburg University | Neshaminy High School |
Tyler Tucker | 3B | Bates College | The Hun School |
Tyler Uram | RHP/1B | Wilkes University | Lakeland High School |
David Vozzo | MIF | Moravian University | LasSalle College High School |
Nolan Walker | LHP | Bloomsburg University | North Penn High School |
Maverick Walsh | C | PSU Hazleton | Pleasant Valley High School |
Brandon Wozniak | RHP | Bloomsburg University | Nanticoke High School |
Henry Wetzel | MIF/RHP | PSU Harrisburg | North Penn High School |
Chaz Wright | MIF | St. John's University | Crestwood High School |
Tayten Yoder | RHP | Lock Haven University | Bald Eagle Area High School |
BASEBALL U PA 2023 COMMITTS
Name | Position | College | High School |
---|---|---|---|
Adam Aldenderfer | C | Garrett College | Williamsport High School |
Dallas Alexander | LHP | Lebanon Valley College | Central Mountain HS |
Mikey Amerhein | OF | Mercer Community College | Neshaminy High School |
Brett Antolitick | RHP | Texas A & M | Hazleton Area HS |
Andrew Armstrong | RHP/1B | Bloomsburg University | Harry S. Truman |
Luke Birkhead | RHP/INF | Clarion University | Central Bucks West High School |
Nick Buchman | C/3B | UMASS/Dartmouth | Notre Dame Green Pond |
Caleb Butczynski | LHP | Mercer Community College | Nanticoke High School |
Matthew Camp | RHP/1B | Rider University | Council Rock South |
Ryan Cavanaugh | RHP | Charelston Southern University | Pennsybury High School |
Jeremy Cawley | MIF | Bloomsburg University | Pittston Area HS |
Anthony Cencetti | INF | Wilkes University | Pittston Area High School |
Nick Cerassaro | RHP/OF | Ursinus College | Pittston Area |
Gavin Chillot | RHP/MIF | University of Pittsburgh | North Pocono HS |
Mike Christian | INF | University of New Haven | Methacton High School |
Wyatt Coakley | RHP | PSU DuBois | Bald Eagle Area High School |
Troy Davis | OF | East Stroudsburg University | Pittston Area HS |
Thomas Day | 1/3/RHP | Marywood University | Riverside High School |
Vinny Depalma | RHP/OF | Lackawanna C.C. | Carbondale Area High School |
Dino DiMauro | MIF | Washington College | Holy Redeemer High School |
Antonio Doganiero | LHP | University of Pittsburgh | Hazleton Area High School |
Quinn Erlandsen | MIF/RHP | Elizabethtown College | Council Rock North High School |
Kayden Faulcon | RHP | University of Pittsburgh | Pennsbury HS |
Dustin Ferraro | RHP | University of Scranton | Western Wayne High School |
Conner Griffin | RHP | Binghamton University | Abington Heights HS |
Ben Haines | RHP/C | Paul D. Camp Community College | Concil Rock South |
Luke Hardnock | INF | Immaculata | Neshaminy High School |
Shane Healey | UTL | King's College | Dallas High School |
Nate Helms | C | CCBC Essex | Central Mountain High School |
Brooks Henderson | INF/RHP | Lackawanna College | Father Judge High School |
Matthew Herbert | RHP | Washington College | Council Rock North High School |
Brian Henry | RHP | Misericordia University | Bonner High School |
Tim Higgins | LHP | King's College | Blue Ridge High School |
Logan Hinds | RHP/UTL | Clarion University | Harry S. Truman High School |
Peter Hoffman | OF/INF | Gwynedd Mercy | Holy Ghost Prep |
Aidan Hyams | OF | Southern Connecticut State University | Delaware Valley High School |
Michael Igneri | INF | Elmira College | Lakeland High School |
Tyee Irving | 3/UTL | Goldey-Beacom College | Delaware Valley High School |
Jake Kaplan | P/OF | Delaware Valley College | Abington High School |
Ethan Kauffman | 2B | Lehigh Carbon Community College | Pocono Mountain East |
Kieran Kennintz | 3/1B | Moravian College | North Schuylkill |
Nathan Kress | INF | Bloomsburg University | LaSalle College High School |
Kevin Kullman | INF/RHP | Kings College | Freedom High School |
Jerry Lambert | MIF | Lock Haven University | East Stroudsburg South |
Zach Lloyd | RHP/1B | Wilkes University | West Scranton High School |
Gabriel Marrero | C/INF | Penn State Abington | Harry S. Truman High School |
Jamey Massung | CIF | PSU-Brandywine | Phillipsburg-Osceola |
Jack Mathis | MIF | East Stroudsburg University | Wyoming Area High School |
Jack Mihalchik | OF | Suffolk University | Wilkes-Barre Aarea High School |
Nick Miscevege | MIF | Youngstown State Univ. | Crestwood High School |
Michael Morrow | RHP/INF | Widener University | Neshaminy High School |
Ben Mostosky | RHP/1B | Northampton Community College | Pleasant Valley High School |
Nate Mostosky | LHP | Northampton Community College | Pleasant Valley High School |
Lukas Mullen | C/1 | Mercer Communitty College | Council Rock North High School |
Matthew Munoz | OF | Penn Tech | Pocono Mountain West |
Aidan Nye | C | Misericordia University | Tri Valley High School |
Michael Pascoe | C/3B | Chestnuthill College | Panther Valley High School |
Chase Petrilyak | OF | Lycoming College | Marian Catholic High School |
Jake Pope | RHP/MIF | Immacullata Universtiy | Steiner High School |
Michael Price | C/OF | Lehigh Carbon Community College | Pocono Mountain East |
Colton Rhineheimer | 1B/LHP | Marywood University | Berwick High School |
Nick Ruiz | MIF | Marywood University | Wilson High School |
Grant Russo | C | St. John's University | Hazleton Area HS |
Jay Sariano | C/UTL | Cairn University | Neshaminy High School |
Trae Saunders | LHP | Widener University | North Schukyll |
Evan Schmelz | RHP | Lock Haven University | Pocono Mountain East High School |
Tyler Serb | RHP/OF | Alleghaney College Maryland | Bald Eagle Area High School |
Matt Show | MIF | Wilkes University | Abington Heights High School |
Gavin Sopko | RHP | East Stroudsburg University | Pocono Mountain East HS |
Jack Smale | OF | Northampton Community College | Pleasant Valley High School |
Justin Spencer | RHP | University of Maryland Eastern Shore | Nanticoke Area HS |
Matt Sperra | OF | Elmira College | Wyoming Seminary High School |
Brayden Sweppenheiser | MIF/RHP | Pace University | Stroudsburg High School |
Michael Timinski | OF | King's College | Dallas High School |
Joey Tiroly | INF/RHP | Rider University | Pennsbury High School |
Zack Wertman | RHP/Utl | Kutztown University | Mifflinburg High School |
Matt Williams | LHP | County College of Morris | Newton High School |
BASEBALL U PA 2022 COMMITTS
Name | Position | College | High School |
---|---|---|---|
Brandin Anderson | RHP | Youngstown State University | DuBois Central Catholic |
James Baker | MIF | Bucks Community College | Truman High School |
Landon Black | RHP | Mount Aloysius | Bald Eagle Area High School |
Josh Bottger | RHP/UTL | Lycoming College | Wilkes-Barre Areas HS |
William Brennan | 3/1 | Chesnuthill College | Harry S. Truman HS |
Aidan Bretschneider | OF/UTL | Monmouth University | Lasalle College HS |
Ryan Brown | RHP/3/1 | Penn State-Brandywine | Ben Salem HS |
Dante Bruno | 1/3 | Lock Haven University | Souderton HS |
Michael Burns | C | Kutztown University | Harry S. Truman HS |
Joe Cava | C/3B | Wagner University | Germantown Academy |
Trystan Crawford | INF/OF/RHP | Lehigh University | Central Columbia HS |
Maddix Delana | 1B | UCONN | Montoursville HS |
Mason Drozal | OF/RHP | Lycoming College | Pocono Mountain East |
Callan Fang | RHP | Harvard University | Pennsbury HS |
Robert Furino | OF/UTL | Arcadia University | Pocono Mountain East HS |
Christopher Galimi | RHP | King's College | Delaware Valley |
Tyler Grebb | INF/P | East Stroudsburg University | Pocono Mountain East HS |
McGwire Heverly | RHP | Goldey-Beacom College | Bald Eagle Area HS |
Gatlin Hovenstine | LHP | Neumann University | Southern Columbia HS |
Andruw Jones | MIF | Immaculata University | Holy Ghost Prep |
Zach Kalinoski | MIF/OF | Keystone College | Mid Valley High School |
Kevin Kell | RHP/3B | Fairfield Univesity | LasSalle College HS |
TJ Khela | MIF/3 | San Jose State | Perkiomen School HS |
Gavin LaCoe | C | Mount Saint Mary's | Abington Heights HS |
Brandon Laubach | RHP/1/3 | Clarion University | Jersey Shore HS |
Jason Lazar | C | Lock Haven | Hazleton HS |
Owen Lisk | LHP | Coastal Carolina University | Lackawanna Trail HS |
Matthew Mays | RHP | Alvernia University | Neshaminy HS |
Christian Maccareone | 1/3 | East Stroudsburg University | East Stroudsburg North HS |
Michael Marmalejos | INF | King's College | Governor Mifflin HS |
Justin Marriccinni | LHP | Elizabethtown College | |
Pat McCalister | RHP/3/1 | Rosemont College | Abington HS |
John Melchiori | C | King's College | Notre Dame ES |
Cogan Metzger | P/1 | Allageny College of Maryland | Montoursville HS |
Andrew Meitzler | C | PSU Hazleton | Notre Dame HS |
Justin Mitrovitch | RHP | Elon University | Pennsbury HS |
Bryce Molinaro | MIF/RHP | St. John's University | Hazleton Area HS |
Nathan Ofalt | OF | County College of Morris | Mt. View HS |
Noah O'Malley | RHP/MIF | PSU Harrisburg | Abington Heights HS |
Brandon Peake | OF | Rosemont College | Pennsbury HS |
Wyatt Peifer | MIF | James Madison University | Wallenpaupack Area HS |
Dylan Pope | MIF | Arcadia University | Steinert HS |
Vincent Proietto | OF | Lock Haven University | Sun Valley HS |
Brendan Raven | C | California University of PA | Neshaminy HS |
Nick Reeder | RHP/UTL | Lycoming College | Montoursville HS |
Nate Rice | OF/RHP | Delaware Valley College | Ben Salem HS |
Jorge Rodriguez | 3B | PSU DuBois | Hazleton Area HS |
Luke Russo | RHP/U | Farleigh Dickinson University | Hazleton Area HS |
TJ Schmalzle | OF/MIF | Fairfield University | Wallenpaupack Area HS |
Josh Shiller | RHP | Susquehannah University | New Hope-Solebury |
Ethan Sodl | MIF/3 | Dickinson College | Stroudsburg HS |
Nico Stancato | RHP | Mansfield Univesity | Hazleton Area HS |
Justin Stella | OF | Mount St. Mary | Wallenpaupack Area HS |
Michael Storti | C | Chestnut Hill College | St. Joe's Prep |
Jephson Hadson-Taylor | MIF | University of Maine | LaSalle College HS |
Zach Tiracorda | RHP/UTL | PSU DuBois | West Branch HS |
Michael Trommer | RHP/INF | Bucknell University | Archbishop Wood HS |
Cam Visconto | OF/UTL | St. Elizabeth's University | Father Judge HS |
Cameron Francis-Weihermuller | UTL | Averett University | Montoursville HS |
Colin Williams | LHP | Radford University | Council Rock North HS |
Evan Woznick | LHP | Mansfield University | Scranton High School |
Will Youngman | LHP | Fairfield University | Wyoming Seminary HS |
BASEBALL U PA 2021 COMMITTS
Name | Position | College | High School |
---|---|---|---|
Simon Abdullah | OF | Lebanon Valley College | Hodgson Vo Tech |
Justus Agosto | RHP | University of New Orleans | Neshaminy HS |
RJ Agriss | 3/1 | Elizabethtown University | North Penn High School |
Drew Ballestrini | C/OF | Bloomsburg | Shikellany HS |
Anthony Barbosa | RHP | Gwynedd-Mercy | Lansdale Catholic |
Arrick Beagle | RHP | King's College | Bloomsburg HS |
Matt Benner | OF/MIF | Goldey-Beacom College | |
Ryan Bethel | Bucks CC | Pennsbury HS | |
Sean Brennan | RHP/U | Washington College | North Penn HS |
Josh Burger | INF | Misericordia University | Montoursville HS |
Ryan Cesarini | OF | St. Joe's University | Valley View |
Alex Chase | LHP | DeSales University | Council Rock North HS |
Kyle Cincinnati | C | University of Maryland Eastern Shore | Wilson High School |
Danny Ciotti | OF/RHP | Mercer Community College | Pennsbury High School |
Darren Clarke | RHP | Goldey-Beacom College | Wilkes-Barre Area |
Marcus Danchison | RHP/MIF | Lehigh University | MMI Prep |
Cade Dressler | LHP | Virginia Commonwealth University | Mifflinburg |
Matthew Edwards | 1/3 | Alvernia University | Neshaminy HS |
Daniel Fus | RHP | Susquehannah University | Neshaminy High School |
Scott Gilbert | LHP | Bloomsburg University | Abington Heights HS |
JD Greeley | 3B/RHP | Monmouth University | Pocono Mountain West |
Matt Haggerty | LHP | Elon University | Lower Moreland HS |
Jeff Higgins | RHP/U | King's College | Riverside HS |
Nate Jaslar | RHP | Wilkes University | Hanover Area HS |
Justin Johnson | LHP/1 | Coppin State University | Easton HS |
Peyton Johnson | MIF/3 | Indiana University of Pennsylvania | Central Mountain |
Owen Keim | RHP | Potomat State Junior College | Line Mountain |
Todd Kolbicka | 3/2/RHP | Wilkes University | Hanover Area HS |
Zack Kovalchik | OF | Sacred Heart University | Valley View HS |
Kyle Krupa | MIF | Gettysburg University | Perkiomen Valley HS |
Eric Kulb | LHP | Rowan College Burlington County | Pennsubury HS |
Marcus Labuda | RHP | Villanova | Hazleton |
Michael Lennon | LHP | West Chester University | North Penn |
Zack Luksic | C/1/OF | Wilkes University | Dallas HS |
Alex Martin | SS/RHP | Washington College | Pennsbury HS |
Connor Martz | OF/RHP | Penn State Dubois | Penns Valley |
Gavin Mikulski | LHP | Eastern University | North Penn HS |
Jake Millan | OF/1/LHP | Florida Atlantic University | North Pocono |
Lou Mongelli | C | Elizabethtown University | Pennsybury HS |
Luke Myers | 2B | Maryland Eastern Shore | Nanticoke |
John (JJ) O'Neil | RHP/UTL | Eastern University | Pennsbury HS |
Eli Parmelee | RHP | PSU Harrisburg | Pennsbury HS |
Joe Pinciotti | 3B | Mercer Comm. College | Council Rock South HS |
Josh Rankey | LHP | Swarthmore | Loyalsock HS |
Zack Rodriguez | P/U | Bucks CC | Pennsbury HS |
Tony Rossi | 3/1 | Susquehannah University | Central Bucks East |
Jake Schilling | INF/RHP | Lycoming College | Pennsbury High School |
Casey Serine | RHP/1 | PSU DuBois | North Pocono HS |
Kyle Serine | OF/RHP | PSU Harrisburg | North Pocono HS |
Matt Shamany | RHP | Millersville University | Hazleton Area HS |
Eric Shandler | MIF | UMBC | LaSalle College HS |
Mike Show | OF/RHP | Wilkes University | Abington Heights HS |
Luke Spencer | MIF | Northampton Community College | Lake-Lehman High School |
Duke Stafursky | RHP | Bloomsburg University | Valley View HS |
Zach Swanger | 3/1 | Garret College | Bellefonte Area |
Eric Stradling | INF | PSU Abington | Pennsubry HS |
Ryan Verbonitz | C | Mansfield University | Hazleton Area HS |
Tanner Walacavage | LHP | Misericordia University | North Schukyll HIgh School |
Duncan Weir | 2/3 | Lebanon Valley College | Shikellamy HS |
Ryan Wheet | OF | North Carolina Central | Council Rock South |
Jake Whitlinger | UTL | Lehigh University | LaSalle College High School |
BASEBALL U PA 2020 COMMITTS
Name | Position | College | High School |
---|---|---|---|
Jordan Art | RHP | Presbyterian | Lakeland |
David Baltrusaitis | OF | East Stroudsburg University | Tunkhannock |
August Bednar | MIF | Elizabethtown College | Dallas |
Josh Biaera | SS | King's College | Pittston Area |
Will Binder | MIF | Lasalle University | |
Dixon Black | INF/RHP | Monmouth University | Valley view |
David Blake | RHP/3B | PSU Scranton | Scranton Prep |
Kyle Bosley | OF | Penn State Harrisburg | North Pocono |
Luke Bottger | LHP/1 | Northeastern University | Wilkes-Barre Area |
Colby Butczynski | RHP | Northamton C.C. | Nanticoke |
Joe Cencetti | INF | Thomas Jefferson | Pittston Area |
Matt Clarke | MIF | University of Maryland Baltimore County | Hanover Area |
Cole Coolbaugh | RHP | Farleigh Dickinson Univesity | Wyoming Area |
Michael D'Apolito | RHP/U | Arcadia University | |
Jaxon Delana | C/P | Monmouth University | Montoursville |
Nate Ewing | MIF/RHP | Johnstown University | Jersey Shore |
Tommy Federicci | RHP | Goldey Beacom College | Wyoming Valley West |
Kyle Fegusson | LHP | PSU-Schukyll | |
Jack Gannon | INF | Drew University | |
Steven Graver | RHP | US ARMY @ West Point University | |
Peter Gutowski | RHP | Gwyned Mercy | North Pocono |
Matt Hayes | 1B | Fairfield University | Lakeland |
Dylan Howanitz | RHP | West Chester University | Valley View |
Joey Kumar | MIF/OF | Arcadia Univesity | |
Joe Licolli | INF/U | PSU-Harrisburg | |
Devin Maciejewski | OF | Kings College | Hughesville |
Andrew Mancini | C/U | Susquehannah University | Council Rock South |
Gino Marriggi | RHP | Ursinus College | Pittston Area |
Gene McGough | RHP | Radford University | |
Jared Minnichbach | RHP | Ursinus College | Holy Ghost Prep |
Jeremy Piatiekiewicz | MIF | East Stroudsburg University | Parkland |
Thomas Pleban | C | University of Scranton | Hazleton Area |
Matt Roda | LHP | University of Scranton | |
Iszaiah Santiago | LHP | Washington College | Wallenpaupack |
Alex Savkov | OF | Widener University | Valley View |
Jake Shaver | LHP | Susquehannah University | Dallas |
Rocco Stark | OF | Chestnut Hill University | Central Mountain |
Gabe Stirr | OF/RHP | Lock Haven University | Pocono Mountain East |
Dillon Stokes | RHP | Tennesse Weslyean | |
Dominic Verrastro | RHP | University of Pittsburgh | Lakeland |
Logan Wagner | 1B | PSU-Dubois | Juniata |
Chase Yochem | OF | Kings College | Wyoming Area |
Corey Zientek | OF | University of Scranton | Hazleton Area |
Baseball U PA 2019 Commits
Name | Position | College | High School |
---|---|---|---|
Brady Antolick | RHP | Ursinus College | Hazleton Area |
Logan Bolduc | RHP | PSU Harrisburg | Western Wayne |
Braden Breithaupt | MIF/RHP | University of Scranton | Stroudsburg |
Vincent Cimini | MIF | Boston College | Scranton Prep |
Nic Davenport | 3B | East Stroudsburg University | Pocono Mountain East |
Jack Dennis | RHP | Ithaca College | Honesdale |
Ryan Deom | RHP | Lehigh University | North Pocono |
Grahm Gilmore | RHP | Mansfield University | Abington Heights |
Justin Gohsler | RHP | Lackawanna College | Mid Valley |
Jacob Hodorovich | RHP | University of Virginia | Lakeland |
Sawyer Kemp | RHP | Wilkes University | Berwick |
Darren Kerdesky | OF/RHP | Wilkes University | Dallas |
Michael Luksic | 3/1 | University of Delaware | Dallas |
Jonathan Martens | RHP | Wilkes University | Scranton Prep |
Will McCrum | MIF | University of Delaware | Dallas |
Nick Reposa | OF/RHP | Misericordia University | Tunkhannock |
Adam Retzbach | C | Lehigh University | Lakeland |
Nate Rolka | RHP | University of Delaware | Lackawanna Trail |
Hunter Simpson | 1B | East Stroudsburg University | Port Jervis |
Joe Stella | C | University of Maine | Pittston Area |
Derrick Vosburg | OF-1B-LHP | Misericordia University | Wallenpaupack |
Blaise Zeiders | OF/1/3 | Lock Haven University | Selinsgrove |
Baseball U PA 2018 Commits
Name | Position | College | High School |
---|---|---|---|
James Balogh | RHP | UVA Wise | Pocono Mountain East |
Mason Black | RHP | Lehigh University | Valley View |
Tommy Borum | C | Susquehannah University | Holy Redeemer |
Mykolas Bozentka | 1B | Bloomsburg University | Holy Redeemer |
Matt Clarke | MIF | University of Maryland Baltimore County | Hanover Area |
Tucker Ell | MIF | PSU Harrisburg | Holy Redeemer |
Lorenzo Febbo | RHP/U | Mansfield University | Old Forge |
Matt Hayes | 1B | Fairfield University | Lakeland |
Corey Pezak | OF | Immaculata University | Valley View |
Michael Piscotty | OF | Kutztown University | Hanover Area |
Logan Stirr | 3/RHP | East Stroudsburg University | Pocono Mountain East |
Dominic Verrastro | RGP | University of Pittsburgh | Lakeland |
Michael Yates | RHP | East Stroudsburg University | Pocono Mountain East |
Baseball U PA 2017 Commits
Name | Position | College | High School |
---|---|---|---|
Jordan Art | OF/RHP | Presbyterran College | Lakeland |
JD Barrett | 2B | Cabrinni College | Cabrini |
Beau Breithaupt | OF/C | Mercer CC | Stroudsburg |
Chris Brindle | LHP | PSU Harrisburg | Wallenpaupack |
Tommy Dunleavy | MIF/OF | East Stroudsburg University | East Stroudsburg North |
Austin Gilpin | 3B/RHP | Lock Haven University | Wallenpaupack |
Mitchell Guerrieri | RHP/2 | Goldey-Beacom | Wallenpaupack |
Brett Hardy | MIF/3 | East Stroudsburg University | Pleasant Valley |
Tyler Horvath | RHP/1/3 | UVA Wise | Pocono Mountain East |
Aaron Husson | RHP | Central Michigan | Wallenpaupack |
Tyler Jackson | RHP | PSU Harrisburg | Pittston Area |
Kieran Kearns | RHP | PSU Harrisburg | Pleasant Valley |
Jack Kelly | RHP | Mercy College | Scranton |
Nate Kitchell | LHP | East Stroudsburg University | Stroudsburg |
Ismael Lake | MIF/OF | Bloomsburg University | Myers |
Zach McCambley | RHP | Coastal Carolina University | Pocono Mountain East |
Colin McCreary | OF | Monmouth University | Abington Heights |
Anthony Molitoris | RHP | Wilkes | Holy Redeemer |
Chase Nowak | RHP | East Stroudsburg University | Coughlin |
Kyle O'Fier | MIF | Bloomsburg University | Pittston Area |
Colin Pasone | OF | University of Pitt Johnstown | Myers |
CJ Peechatka | OF | Northhampton CC | Pocono Mountain East |
Brad Richards | LHP | Penn State Harrisburg | Lakeland |
Brainy Rojas | SS | East Stroudsburg University | Myers |
Andrew Salzman | C | Goldey Beacom | Dunmore |
Steven Shamnoski | C | Suffolk University | Pittston Area |
Derek Stento | C | East Stroudsburg University | Blue Ridge |
Cole Stetzar | RHP/INF | St. Joseph's University | West Scranton |
Baseball U PA 2016 Commits
Name | Position | College | High School |
---|---|---|---|
Luc Cibischino | U | University of Scranton | Stroudsburg |
Larry Cicileo | OF | Adelphi University | Delaware Valley |
Avery Eddy | RHP | Lock Haven University | Hughesville |
Matt Fisch | C | University of Scranton | North Pocono |
Wade Gilpin | C | University of the Sciences | Wallenpaupack |
Jake Kochmansky | 1/2/OF | Lehigh University | Stroudsburg |
Justin Montalvo | 2B | Lackawanna CC | Wyoming Valley West |
Brandon Peters | 2/3 | University of Scranton | Valley View |
Matt Pierce | OF | Northampton CC | Pleasant Valley |
Aaron Yurko | 1 | George Mason University | Dallas |
Baseball U PA 2015 Commits
Name | Position | College | High School |
---|---|---|---|
Matt Dacey | 1B | Wilkes University | Crestwood |
Nick Domenici | LHP | PSU Harrisburg | Pleasant Valley |
Liam Dougherty | OF | University of Scranton | Lackawanna Trail |
Jimmy Fayocavitz | MIF | Misericordia University | Abington Heights |
Tyler Fisch | LHP | Lackawanna CC | North Pocono |
Jeff Hupfer | RHP/U | Marywood University | Delaware Valley |
David Klein | OF | PSU Harrisburg | Hazleton Area |
Tyler Ksiazek | RHP | Monmouth University | Abington Heights |
Jordan McCrum | MIF | Monmouth University | Dallas |
Matt McDonald | RHP | University of Scranton | Abington Heights |
